Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
Farming in the 21st century demands the latest scientific knowledge and understanding and soils are a key resource of the agricultural production system, but they are suffering.
It is essential that we understand our soils so that we can use and manage them in a productive and sustainable way. Providing farmers with information to optimise cropping systems and cultivation techniques will help to improve soil fertility and prevent erosion.
CHAP has a range of capabilities to maximise soil health, including the Phenotyping and Soil Health Facility at Cranfield University, the Molecular Diagnostics Lab, at NIAB, the Precision Till, Sow and Spray equipment at Stockbridge Technology Centre and the Lab to Field (Mobile Crop Science Labs). All these are designed to help ensure farmers will be able to deliver on the needs of the industry.
The CHAP Soil Health Facility at Cranfield University brings the latest scientific knowledge and understanding to 21st century farming
CHAP’s precision machinery is housed in two centres: at Stockbridge Technology Centre (STC), near Selby and at Newcastle University.
click below for more details
CHAP has four mobile laboratories.
click below for more details
The CHAP Soils Forum event was thoroughly enjoyable with excellent speakers giving experienced insight into a critically import subject.
- Jeff Goulding , Hummingbird TechnologiesFor more information on our capabilities or to discuss a collaboration and/or grant for a commercially funded project, complete the form below.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited