Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
Advances in remote sensing and diagnostic technology provide a wealth of data which can be used to predict crop growth and more importantly the pest and disease pressure. Models have been developed to provide farmers and agronomists with real-time information for the need to spray against particular pests and diseases.
CropMonitor Pro has been developed with the Food and Environment Research Agency (Fera) to provide subscribers with risk predictions on a field scale using the farmers own agronomic data. CropMonitor Pro will allow the optimum timing of sprays and indicate when pest and disease pressure does not warrant a prophylactic spray.
This saves the cost of unnecessary sprays and reduces environmental contamination. As biopesticides start to replace synthetic pesticides the timing of sprays becomes even more critical to ensure good efficacy. This approach will showcase digital agronomy and provide a standard backbone from which other on-farm measurements can be captured, transmitted, stored and exploited for future advancements in crop management.
CropMonitor Pro is an optimal decision support tool for crop pest and disease control
CropMonitor Pro is a state of the art sophisticated decision support platform which has been developed by Fera with Crop Health and Protection funded by Innovate UK.
click below for more details
As part of the International Pest Horizon Scanning capability, CHAP has funded the distribution of 180 Android tablet devices to plant doctors in five countries: Ghana, Nepal, Peru, Vietnam and Malawi.
click below for more details
CHAP’s National Reference Collection (NRC) contains biological samples of importance to UK crop health research and development, and is physically located at CABI in Egham.
click below for more details
For more information on our capabilities or to discuss a collaboration and/or grant for a commercially funded project, complete the form below.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited