Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
Food producers are constantly looking to increase both yield and quality while maximising gross margins within sustainable intensive production systems.
Controlled environments such as greenhouses and vertical farming units are becoming increasingly popular in the UK as installation costs are falling and they are seen as a way of reducing the carbon footprint for food production, with reduced need for food transportation and use of green energy.
CHAP’s controlled environment facilities include the Advanced Glasshouse Facility and the Vertical Farming Development Centre at STC, the Innovation Hub for Controlled Environment Agriculture (IHCEA) in partnership with Liberty Produce and the James Hutton Institute, and the Natural Light Growing (NLG) Centre, in partnership with RIPE and University of Warwick Life Sciences, Wellesbourne.
CHAP’s Vertical Farming Development Centre is housed at Stockbridge Technology Centre (STC), near Selby, and provides additional and complementary capabilities to STC’s existing LED4CROPS facilities
CHAP’s Vertical Farming Development Centre is housed at Stockbridge Technology Centre (STC), near Selby, and provides additional and complementary capabilities to STC’s existing LED4CROPS facilities.
click below for more details
CHAP has partnered with Liberty Produce to establish the Innovation Hub for Controlled Environment Agriculture (IHCEA) which is housed at Liberty’s Future Farming Hub on site at the James Hutton Institute, Invergowrie.
click below for more details
CHAP has partnered with RIPE building services Ltd to realise the development of a new approach to commercial protected crop production utilising full UV spectrum natural daylight.
click below for more details
All of the CHAP capabilities based at STC are around sustainable intensification of produce, making sure that as we grow food going forward, we can do that in an environmentally responsible way so that we can continue to grow high-yielding, good quality crops into the future.
- Dr Dave George , Stockbridge Technology CentreFor more information on our capabilities or to discuss a collaboration and/or grant for a commercially funded project, complete the form below.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited