Plant Phenotyping and Soil Health Facility
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
Plant Phenotyping and Soil Health Facility
The CHAP Plant Phenotyping and Soil Health Facility at Cranfield University brings the latest scientific knowledge and understanding to 21st century farming.
The research conducted here is helping to deliver more profitable farming, increased agricultural productivity, a greener environment, sustainable rural communities and a better diet for populations around the world.
These facilities are unique in providing precision control and monitoring of soil, water, crop and climate conditions allowing for entire rotation systems including required tillage operations in a realistic set up. Supported by a leading team of soil and crop scientists, the facilities enable farmers and agri-tech companies to develop and test innovative technologies to study soil-crop-water interrelationships and improve soil and crop health at pilot scale.
In addition, CHAP collaborates with Agri-EPI in the Plant Phenotyping and Soil Health Facility at Cranfield University, through the use of the in-glasshouse gantry-based phenotyping platform.
Our services include:
Lorem ipsum dolo sit amet Harci ne nem dessimpore quatatur, sunt vit eicaborro que dolute iusdanturion recto eium res rempossi volecte vel ipsaerspicab id que lam, as ipsa nem inus resseque volo quosa vent. Apicipie ndelenihic tem id eturepu ditat consequamus recto eium res rempossi volecte vel ipsaerspicab.
For any further information about this capability or to discuss a collaboration and/or grant for a commercially funded project, complete the form below.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited