Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
CHAP can provide a wide range contract research services in support of R&D projects and provide data for regulatory packages.
The number of products available to growers for their crop protection programmes with studies by partners such as STC, Fera and AHDB which have accreditation under the Official Recognition of Efficacy Testing facilities or Organisations (ORETO) and Good Laboratory Practice (GLP). The services include studies for efficacy and residues for synthetic and biological pesticides at STC, aquatic ecotoxicology studies with the E-Flows mesocosm at Fera and for post-harvest storage at AHDB.
CHAP’s Advanced Glasshouse Facility is located at Stockbridge Technology Centre (STC), near Selby
CHAP’s Advanced Glasshouse Facility is located at Stockbridge Technology Centre (STC), near Selby.
click below for more details
CHAP’s crop storage research unit is based at Sutton Bridge in Lincolnshire.
click below for more details
The E-Flows mesocosm has been developed by Fera Science Limited in partnership with CHAP and is now available for commercial and R&D projects.
click below for more details
CHAP plays a key role in developing new control strategies, which are going to be essential for the farmers and growers who are having to deal with the loss of actives in the market.
- Dr Tom Ashfield , Rothamsted ResearchFor more information on our capabilities or to discuss a collaboration and/or grant for a commercially funded project, complete the form below.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited