UK Agri-Tech Centres statement on coronavirus measures
The collective priority of the four UK Agri-Tech Centres – Agrimetrics, Agri-EPI Centre, CHAP and CIEL – is to help keep our staff, colleagues, partners and the wider community safe.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
prism_26259200 | 1 month | Description is currently not available. |
A member of the CHAP team will review your request and get back to you shortly
using the contact details you have provided.
A member of the CHAP team will review your request and get back to you shortly
using the contact details you have provided.
The collective priority of the four UK Agri-Tech Centres – Agrimetrics, Agri-EPI Centre, CHAP and CIEL – is to help keep our staff, colleagues, partners and the wider community safe.
In line with Government guidance, and like many UK organisations, we have adopted a policy of home working for all staff, with the exception of those whose on-site presence is essential.
We are cancelling all internal and external face-to-face meetings and events until further notice but will, wherever possible, seek to continue our work virtually.
In the spirit of our ‘Four Centres One Vision’ outlook, we are committed to taking a proactive and innovative approach to ensuring that, as we prioritise safety, our operations continue efficiently and effectively.
We thank all our colleagues, customers and partners as we work together during this difficult period.
01904 217932
© 2019 CHAP - Crop Health and Protection Limited
A member of the CHAP team will review your request and get back to you shortly
using the contact details you have provided.
A member of the CHAP team will review your request and get back to you shortly
using the contact details you have provided.